
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 13.71 | 9.14 | 8.97 | 12.26 |
Cost of Sales Growth (%) | 8.25 | 15.00 | 12.44 | 11.93 |
Total Revenue Growth (%) | 14.16 | 9.28 | 8.83 | 12.66 |
Total Expense Growth (%) | 10.61 | 9.53 | 9.94 | 17.83 |
Net Profit Growth (%) | 16.13 | 9.19 | 22.73 | 0.87 |
No data found