
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.89 | 8.88 | 7.97 | 8.59 |
Days Sales Outstanding (Days) | 33.51 | 41.1 | 45.81 | 42.49 |
Inventory Turnover (X) | 10.81 | 10.62 | 9.52 | 9.25 |
Days Inventory Outstanding (Days) | 33.77 | 34.38 | 38.34 | 39.45 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found