Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 6.6 | 6.69 | 7.22 |
Days Sales Outstanding (Days) | 55.32 | 54.55 | 50.57 |
Inventory Turnover (X) | 1.56 | 1.71 | 1.65 |
Days Inventory Outstanding (Days) | 233.27 | 214.02 | 221.61 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found