
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.57 | 6.57 | 5.7 | 6.85 |
Days Sales Outstanding (Days) | 55.58 | 55.58 | 64.04 | 53.3 |
Inventory Turnover (X) | 8.27 | 10.39 | 8.94 | 9.48 |
Days Inventory Outstanding (Days) | 44.15 | 35.13 | 40.81 | 38.5 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found