Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 7.98 | 11.56 | 13.57 |
Days Sales Outstanding (Days) | 45.74 | 31.57 | 26.89 |
Inventory Turnover (X) | 5.58 | 6.75 | 7.85 |
Days Inventory Outstanding (Days) | 65.47 | 54.1 | 46.51 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found