Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.13 | 6.1 | 6.47 | 5.62 |
Days Sales Outstanding (Days) | 59.54 | 59.88 | 56.45 | 64.95 |
Inventory Turnover (X) | 34.82 | 33.42 | 39.65 | 39.18 |
Days Inventory Outstanding (Days) | 10.48 | 10.92 | 9.21 | 9.32 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found