
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 14.26 | 10.78 | 13.16 | 11.48 |
Days Sales Outstanding (Days) | 25.59 | 33.87 | 27.74 | 31.79 |
Inventory Turnover (X) | 82.17 | 75.23 | 85.89 | 84.13 |
Days Inventory Outstanding (Days) | 4.44 | 4.85 | 4.25 | 4.34 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found