FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q1/202531 Mar 2025 | Q1/202631 Mar 2026 | |
|---|---|---|---|---|
Liquidity Ratio (X) | 4.37 | 4.60 | 4.87 | 4.48 |
Return on Equity – ROE (%) | 30.32 | 25.75 | 27.34 | 24.46 |
Return on Assets – ROA (%) | 30.53 | 26.94 | 27.83 | 25.73 |
Debt-to-Equity Ratio – D/E (X) | 0.19 | 0.18 | 0.18 | 0.19 |
Asset Turnover (X) | 0.85 | 0.74 | 0.79 | 0.70 |
Gross Profit Margin (%) | 51.38 | 51.81 | 50.50 | 51.45 |
EBIT Margin (%) | 36.13 | 36.25 | 34.22 | 35.41 |
Net Profit Margin (%) | 29.96 | 29.46 | 27.81 | 28.52 |
No data found