FY 2023 Financial Statement31 Mar 2023 | FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q 3/202531 Dec 2024 | Q 3/202631 Dec 2025 | |
|---|---|---|---|---|---|
Sales Growth (%) | 24.31 | 1.07 | -7.51 | -6.36 | -21.66 |
Cost of Sales Growth (%) | 38.37 | -4.94 | -5.20 | -3.62 | -22.21 |
Total Revenue Growth (%) | 27.71 | 4.60 | -6.93 | -5.71 | -20.65 |
Total Expense Growth (%) | 36.35 | -5.35 | -4.36 | -3.16 | -20.65 |
Net Profit Growth (%) | -5.56 | 13.43 | -46.49 | -38.26 | -43.12 |
No data found