FY 2023 Financial Statement31 Mar 2023 | FY 2024 Financial Statement31 Mar 2024 | FY 2025 Financial Statement31 Mar 2025 | Q3/202531 Dec 2024 | Q3/202631 Dec 2025 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 3.81 | 2.99 | 3.07 | 6.06 | 2.21 |
Return on Equity – ROE (%) | 15.23 | 15.01 | 7.39 | 11.10 | 5.15 |
Return on Assets – ROA (%) | 15.52 | 15.87 | 7.54 | 11.96 | 5.49 |
Debt-to-Equity Ratio – D/E (X) | 0.10 | 0.12 | 0.11 | 0.05 | 0.12 |
Asset Turnover (X) | 0.46 | 0.42 | 0.36 | 0.40 | 0.31 |
Gross Profit Margin (%) | 14.73 | 19.80 | 17.80 | 17.90 | 18.48 |
EBIT Margin (%) | 33.46 | 37.85 | 21.05 | 18.99 | 14.03 |
Net Profit Margin (%) | 29.69 | 32.20 | 18.51 | 16.83 | 12.06 |
No data found