FY 2024 Financial Statement31 Oct 2024 | FY 2025 Financial Statement31 Oct 2025 | Q 1/202531 Jan 2025 | Q 1/202631 Jan 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -10.88 | -3.29 | 3.99 | -23.34 |
Cost of Sales Growth (%) | -13.45 | 4.41 | 25.40 | -22.03 |
Total Revenue Growth (%) | -10.26 | -1.53 | 3.38 | -19.06 |
Total Expense Growth (%) | -12.14 | 8.71 | 23.17 | -20.63 |
Net Profit Growth (%) | 1.58 | -171.95 | -76.67 | -1.05 |
No data found