
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 8.19 | 11.65 | 14.06 | 7.43 |
Cost of Sales Growth (%) | 6.80 | 11.71 | 13.18 | 7.12 |
Total Revenue Growth (%) | 8.01 | 11.63 | 14.01 | 7.54 |
Total Expense Growth (%) | 7.23 | 10.79 | 11.05 | 6.72 |
Net Profit Growth (%) | 32.67 | 24.01 | 70.58 | 26.54 |
No data found