FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 1.02 | 1.20 | 1.36 |
Return on Equity – ROE (%) | 10.98 | 11.42 | 10.32 |
Return on Assets – ROA (%) | 9.17 | 9.96 | 10.66 |
Debt-to-Equity Ratio – D/E (X) | 0.82 | 0.67 | 0.55 |
Asset Turnover (X) | 0.53 | 0.56 | 0.53 |
Gross Profit Margin (%) | 29.94 | 30.04 | 32.22 |
EBIT Margin (%) | 17.17 | 17.74 | 20.05 |
Net Profit Margin (%) | 11.22 | 11.96 | 13.89 |
No data found