FY 2023 Financial Statement30 Sep 2023 | FY 2024 Financial Statement30 Sep 2024 | FY 2025 Financial Statement30 Sep 2025 | Q1/202531 Dec 2024 | Q1/202631 Dec 2025 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 1.94 | 2.11 | 1.93 | 1.89 | 1.87 |
Return on Equity – ROE (%) | 5.08 | 3.91 | 3.99 | 3.92 | 3.99 |
Return on Assets – ROA (%) | 3.55 | 3.19 | 3.12 | 3.26 | 3.14 |
Debt-to-Equity Ratio – D/E (X) | 1.59 | 1.65 | 1.59 | 1.61 | 1.57 |
Asset Turnover (X) | 0.17 | 0.15 | 0.15 | 0.15 | 0.16 |
Gross Profit Margin (%) | 34.15 | 34.35 | 31.45 | 34.77 | 31.74 |
EBIT Margin (%) | 20.59 | 21.10 | 20.22 | 21.71 | 20.12 |
Net Profit Margin (%) | 11.07 | 10.07 | 9.90 | 10.08 | 9.28 |
No data found