FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 2.82 | 3.10 | 2.83 |
Return on Equity – ROE (%) | 1.96 | 10.87 | 1.00 |
Return on Assets – ROA (%) | 1.60 | 8.85 | 0.82 |
Debt-to-Equity Ratio – D/E (X) | 0.21 | 0.23 | 0.23 |
Asset Turnover (X) | 3.27 | 3.03 | 2.85 |
Gross Profit Margin (%) | 1.80 | 4.20 | 1.69 |
EBIT Margin (%) | 0.49 | 2.92 | 0.29 |
Net Profit Margin (%) | 0.49 | 2.93 | 0.29 |
No data found