
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 14.99 | 16.69 | 14 | 10.82 |
Days Sales Outstanding (Days) | 24.36 | 21.88 | 26.08 | 33.75 |
Inventory Turnover (X) | 0.38 | 0.44 | 0.36 | 0.38 |
Days Inventory Outstanding (Days) | 967.91 | 838.37 | 1002.54 | 950.5 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found