
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.37 | 6.38 | 8.24 | 8.84 |
Days Sales Outstanding (Days) | 57.33 | 57.19 | 44.27 | 41.3 |
Inventory Turnover (X) | 51.92 | 80.69 | 52.22 | 54.88 |
Days Inventory Outstanding (Days) | 7.03 | 4.52 | 6.99 | 6.65 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found