
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.97 | 3.48 | 5.23 | 3.32 |
Days Sales Outstanding (Days) | 61.18 | 104.88 | 69.77 | 109.99 |
Inventory Turnover (X) | 0.49 | 0.86 | 0.47 | 0.88 |
Days Inventory Outstanding (Days) | 745.25 | 425.52 | 781.94 | 415.67 |
Accounts Payable Turnover (X) | - | 1.31 | 0.77 | 1.24 |
Days Payable Outstanding (Days) | - | 277.69 | 476.34 | 294.26 |
Cash Conversion Cycle (Days) | - | 252.71 | 375.37 | 231.4 |
No data found