
Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
15 Aug 2024 | - | 16 Aug 2024 | - | Capital increase,The issuance of convertible securities,Connected transaction,Changing The director(s) | Schedule of Extra-General Meeting of Shareholders | at Surasak Ballroom, 11th Floor, Eastin Grand Hotel Sathorn Bangkok, No. 33/1 South Sathorn Road, Yannawa, Sathorn, Bangkok |
10 Jun 2024 | - | 11 Jun 2024 | - | Omitted dividend payment,Capital increase,To consider and approve the utilization of the legal reserve and share premium to offset the retained losses in the Company`s separate financial statements | Schedule of Annual General Meeting of Shareholders | at Phayathai Grand Ballroom, 6th Floor, Eastin Grand Hotel Phayathai, No. 18 Phaya Thai Road, Thung Phaya Thai, Ratchathewi, Bangkok, 10400 |
08 Jun 2023 | - | 09 Jun 2023 | - | Capital increase,Cash dividend payment | Schedule of Annual General Meeting of Shareholders | At Phayathai Grand Ballroom, 6th Floor, Eastin Grand Hotel Phayathai, No. 18 Phaya Thai Road, Thung Phaya Thai, Ratchathewi, Bangkok, 10400 |
08 Jun 2022 | - | 09 Jun 2022 | - | Capital increase,Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Surasak Ballroom, 11th Floor, Eastin Grand Hotel Sathorn Bangkok, No. 33/1 South Sathorn Road, Yannawa, Sathorn, Bangkok |
08 Feb 2022 | - | 09 Feb 2022 | - | Capital increase,The issuance of convertible securities | Schedule of Extra-General Meeting of Shareholders | Surasak Ballroom, 11th Floor, Eastin Grand Hotel Sathorn Bangkok, No. 33/1 South Sathorn Road, Yannawa, Sathorn, Bangkok and via electronic means, Meeting in the form of Hybrid Meeting |
No data found