
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | -5.77 | -4.50 | -4.20 | 4.34 |
Cost of Sales Growth (%) | -9.97 | -6.41 | -4.44 | -0.98 |
Total Revenue Growth (%) | -5.72 | -3.50 | -4.10 | 4.62 |
Total Expense Growth (%) | -7.81 | -4.22 | -3.37 | -0.45 |
Net Profit Growth (%) | -430.71 | 56.88 | 67.90 | 2475.86 |
No data found