
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 21.1 | 18.91 | 18.63 | 15.55 |
Days Sales Outstanding (Days) | 17.3 | 19.3 | 19.59 | 23.48 |
Inventory Turnover (X) | 4.58 | 4.8 | 3.77 | 3.83 |
Days Inventory Outstanding (Days) | 79.73 | 76.09 | 96.81 | 95.34 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found