
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.94 | 8.27 | 8.18 | 8.24 |
Days Sales Outstanding (Days) | 45.95 | 44.15 | 44.61 | 44.27 |
Inventory Turnover (X) | 2.38 | 2.48 | 2.37 | 2.42 |
Days Inventory Outstanding (Days) | 153.12 | 147.02 | 154.07 | 150.83 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found