Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 7.22 | 7.94 | 8.27 |
Days Sales Outstanding (Days) | 50.58 | 45.95 | 44.15 |
Inventory Turnover (X) | 2.32 | 2.38 | 2.48 |
Days Inventory Outstanding (Days) | 157.57 | 153.12 | 147.02 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found