Annual Financials 202331 Mar 2023 | Annual Financials 202431 Mar 2024 | Annual Financials 202531 Mar 2025 | Q 3 / 202431 Dec 2024 | Q 3 / 202531 Dec 2025 | |
|---|---|---|---|---|---|
Accounts Receivable Turnover (X) | 11.63 | 8.63 | 8.17 | 10.45 | 10.58 |
Days Sales Outstanding (Days) | 31.39 | 42.27 | 44.67 | 34.93 | 34.49 |
Inventory Turnover (X) | 7.03 | 6.98 | 7.29 | 6.68 | 6.73 |
Days Inventory Outstanding (Days) | 51.95 | 52.31 | 50.1 | 54.62 | 54.21 |
Accounts Payable Turnover (X) | - | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - | - |
No data found