
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.86 | 5.78 | 5.47 | 5.65 |
Days Sales Outstanding (Days) | 75.16 | 63.15 | 66.68 | 64.63 |
Inventory Turnover (X) | 19.1 | 22.67 | 18.24 | 19.24 |
Days Inventory Outstanding (Days) | 19.11 | 16.1 | 20.01 | 18.98 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found