
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.01 | 6.72 | 5.99 | 6.55 |
Days Sales Outstanding (Days) | 60.69 | 54.31 | 60.89 | 55.73 |
Inventory Turnover (X) | 4.61 | 4.38 | 4.23 | 4.39 |
Days Inventory Outstanding (Days) | 79.12 | 83.31 | 86.32 | 83.17 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found