Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 6.27 | 7.54 | 7.08 |
Days Sales Outstanding (Days) | 58.26 | 48.43 | 51.52 |
Inventory Turnover (X) | 4.72 | 6.7 | 7.02 |
Days Inventory Outstanding (Days) | 77.38 | 54.5 | 51.98 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found