Ex-Date | Record Date | Shareholders List Date | Meeting Date | Agenda | Meeting Type | Venue / Contact Information |
|---|---|---|---|---|---|---|
04 Mar 2026 | - | 05 Mar 2026 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Electronic meeting |
07 Mar 2025 | - | 10 Mar 2025 | - | Cash dividend payment,Changing The director(s) | Schedule of Annual General Meeting of Shareholders | Via electronic media |
06 Mar 2024 | - | 07 Mar 2024 | - | Cash dividend payment,Capital increase,The issuance of convertible securities | Schedule of Annual General Meeting of Shareholders | Via electronic media |
08 Mar 2023 | - | 09 Mar 2023 | - | Cash dividend payment | Schedule of Annual General Meeting of Shareholders | Via electronic media |
16 Mar 2022 | - | 17 Mar 2022 | - | Cash dividend payment,Changing the director(s) | Schedule of Annual General Meeting of Shareholders | Via electronic media |
No data found