
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.84 | 3.47 | 3.23 | 3.54 |
Days Sales Outstanding (Days) | 128.55 | 105.05 | 112.91 | 103.06 |
Inventory Turnover (X) | 23627.86 | 748.87 | 131.85 | 127.97 |
Days Inventory Outstanding (Days) | 0.02 | 0.49 | 2.77 | 2.85 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found