
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.61 | 6.58 | 5.63 | 5.94 |
Days Sales Outstanding (Days) | 65.07 | 55.44 | 64.82 | 61.47 |
Inventory Turnover (X) | 5.6 | 5.25 | 4.87 | 4.17 |
Days Inventory Outstanding (Days) | 65.14 | 69.55 | 74.88 | 87.46 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found