Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 4.2 | 4.02 | 3.91 |
Days Sales Outstanding (Days) | 86.97 | 90.88 | 93.43 |
Inventory Turnover (X) | 4.07 | 4.33 | 4.37 |
Days Inventory Outstanding (Days) | 89.58 | 84.33 | 83.44 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found