
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +0.75 | +0.06 | +0.3 |
20 Days | +9.84 | +5.69 | +6.4 |
60 Days | +21.82 | +9.61 | +10.95 |
120 Days | +35.08 | +10.13 | +25.55 |
YTD | +34.54 | +10.12 | +30.27 |
P/E (X) | 10.26 | 0 | 0 |
P/BV (X) | 0.76 | 0 | 0 |
Turnover Ratio | 0.01 | 0 | 0 |
No data found