Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 5.89 | 6.71 | 6.98 |
Days Sales Outstanding (Days) | 61.93 | 54.43 | 52.3 |
Inventory Turnover (X) | 178.33 | 150.12 | 112.17 |
Days Inventory Outstanding (Days) | 2.05 | 2.43 | 3.25 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found