Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 1.7 | 5.09 | 1.41 | 4.91 |
Days Sales Outstanding (Days) | 214.92 | 71.73 | 259.77 | 74.35 |
Inventory Turnover (X) | 0.51 | 0.55 | 0.48 | 0.54 |
Days Inventory Outstanding (Days) | 712.36 | 666.52 | 763.73 | 679.89 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found