
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.52 | 3.45 | 1.61 | 5.16 |
Days Sales Outstanding (Days) | 144.9 | 105.67 | 226.99 | 70.7 |
Inventory Turnover (X) | 44.58 | 49.88 | 37.54 | 65.65 |
Days Inventory Outstanding (Days) | 8.19 | 7.32 | 9.72 | 5.56 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found