
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 17.43 | 13.67 | 11.43 | 9.24 |
Days Sales Outstanding (Days) | 20.94 | 26.71 | 31.92 | 39.49 |
Inventory Turnover (X) | 9.04 | 13.54 | 11.56 | 18.72 |
Days Inventory Outstanding (Days) | 40.38 | 26.95 | 31.59 | 19.5 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found