
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 12.66 | -0.40 | -3.34 | 26.79 |
Cost of Sales Growth (%) | 9.02 | 8.28 | 3.30 | 29.60 |
Total Revenue Growth (%) | 13.56 | -1.55 | -2.57 | 25.13 |
Total Expense Growth (%) | 10.74 | 8.49 | 6.66 | 28.10 |
Net Profit Growth (%) | -6.92 | -38.96 | -30.88 | 9.05 |
No data found