
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 29.84 | 38.23 | 32.93 | 45.7 |
Days Sales Outstanding (Days) | 12.23 | 9.55 | 11.08 | 7.99 |
Inventory Turnover (X) | 23.84 | 24.03 | 23.12 | 24.44 |
Days Inventory Outstanding (Days) | 15.31 | 15.19 | 15.79 | 14.93 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found