
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.09 | 4.71 | 3.87 | 5.35 |
Days Sales Outstanding (Days) | 118.26 | 77.52 | 94.25 | 68.17 |
Inventory Turnover (X) | 6.1 | 42.97 | 11.22 | 193.84 |
Days Inventory Outstanding (Days) | 59.83 | 8.49 | 32.53 | 1.88 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found