
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.41 | 2.69 | 3.5 | 2.66 |
Days Sales Outstanding (Days) | 107.02 | 135.92 | 104.17 | 137.23 |
Inventory Turnover (X) | 26.83 | 20.54 | 21.74 | 17.31 |
Days Inventory Outstanding (Days) | 13.61 | 17.77 | 16.79 | 21.08 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found