Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 17.07 | 17.96 | 18.93 |
Days Sales Outstanding (Days) | 21.38 | 20.32 | 19.28 |
Inventory Turnover (X) | 80.74 | 67.26 | 73.21 |
Days Inventory Outstanding (Days) | 4.52 | 5.43 | 4.99 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found