Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 4.97 | 5.62 | 3.74 |
Days Sales Outstanding (Days) | 73.48 | 64.97 | 97.67 |
Inventory Turnover (X) | 1.33 | 0.73 | 1.62 |
Days Inventory Outstanding (Days) | 273.95 | 497.61 | 224.91 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found