Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 8.18 | 7.31 | 9.16 | 9.1 |
Days Sales Outstanding (Days) | 44.61 | 49.91 | 39.87 | 40.11 |
Inventory Turnover (X) | 6.43 | 4.78 | 6.09 | 5.23 |
Days Inventory Outstanding (Days) | 56.73 | 76.34 | 59.95 | 69.85 |
Accounts Payable Turnover (X) | 5.19 | 4.14 | 5.49 | 4.78 |
Days Payable Outstanding (Days) | 70.28 | 88.16 | 66.52 | 76.35 |
Cash Conversion Cycle (Days) | 31.06 | 38.09 | 33.3 | 33.61 |
No data found