
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 30.02 | 25.08 | 34.21 | 37.15 |
Days Sales Outstanding (Days) | 12.16 | 14.55 | 10.67 | 9.82 |
Inventory Turnover (X) | 24.57 | 24.56 | 27.44 | 27.11 |
Days Inventory Outstanding (Days) | 14.86 | 14.86 | 13.3 | 13.46 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found