
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.87 | 3.64 | 3.65 | 3.46 |
Days Sales Outstanding (Days) | 94.26 | 100.15 | 99.9 | 105.49 |
Inventory Turnover (X) | 3.83 | 3.53 | 3.89 | 3.47 |
Days Inventory Outstanding (Days) | 95.23 | 103.26 | 93.82 | 105.13 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found