Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 10.94 | 15.09 | 12.51 |
Days Sales Outstanding (Days) | 33.37 | 24.18 | 29.18 |
Inventory Turnover (X) | 2747.71 | 3537.45 | 2771.49 |
Days Inventory Outstanding (Days) | 0.13 | 0.1 | 0.13 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found