Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 6.1 | 3.99 | 4.86 |
Days Sales Outstanding (Days) | 59.88 | 91.58 | 75.05 |
Inventory Turnover (X) | 32.25 | 29.85 | 27.58 |
Days Inventory Outstanding (Days) | 11.32 | 12.23 | 13.24 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found