
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.25 | 5.25 | 6.21 | 6.43 |
Days Sales Outstanding (Days) | 69.5 | 69.55 | 58.79 | 56.81 |
Inventory Turnover (X) | 5.49 | 6.67 | 5.01 | 6.38 |
Days Inventory Outstanding (Days) | 66.52 | 54.76 | 72.9 | 57.2 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found