FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 6.77 | 17.96 | 22.29 | -1.73 |
Cost of Sales Growth (%) | -2.64 | 26.74 | 20.14 | -5.89 |
Total Revenue Growth (%) | 6.29 | 18.23 | 20.57 | -1.85 |
Total Expense Growth (%) | -4.64 | 18.08 | 12.57 | -4.40 |
Net Profit Growth (%) | 70.99 | 17.55 | 50.31 | 0.98 |
No data found