Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 9.76 | 10.98 | 9.89 | 11.49 |
Days Sales Outstanding (Days) | 37.38 | 33.25 | 36.91 | 31.75 |
Inventory Turnover (X) | - | - | - | - |
Days Inventory Outstanding (Days) | - | - | - | - |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found