Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 40.83 | 40.7 | 37.75 | 41.52 |
Days Sales Outstanding (Days) | 8.94 | 8.97 | 9.67 | 8.79 |
Inventory Turnover (X) | 0.25 | 0.27 | 0.23 | 0.25 |
Days Inventory Outstanding (Days) | 1459.97 | 1346.9 | 1587.98 | 1469.16 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found